Size Guide - Men
FR size | Waist (cm) | Pelvis (cm) |
---|---|---|
38 | 78-81 | 89-92 |
40 | 82-85 | 93-96 |
42 | 86-89 | 97-100 |
44 | 90-93 | 101-104 |
46 | 94-97 | 105-108 |
48 | 98-101 | 109-112 |
50 | 102-105 | 113-116 |
52 | 106-109 | 117-120 |
54 | 110-113 | 121-124 |
56 | 114-121 | 125-128 |
58 | 118-121 | 129-132 |
60 | 122-125 | 133-136 |
62 | 126-129 | 137-140 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.