Size Guide - Women
US size | FR Size | Weist (inch) | Pelvis (inch) |
---|---|---|---|
26 | 36 | 24 | 34 |
27 | 36/38 | 25 | 35 |
28 | 38 | 26 | 36 |
29 | 38/40 | 27 | 37 |
30 | 40 | 28 | 38 |
31 | 40/42 | 29 | 39 |
32 | 42 | 30 | 40 |
33 | 42/44 | 31 | 41 |
34 | 44 | 32 | 42 |
35 | 44/46 | 33 | 43 |
36 | 46 | 34 | 44 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.