Size Guide - Men
FR size | Chest (cm) | Waist (cm) |
---|---|---|
XS | 84 - 90 | 72 - 78 |
S | 91 - 97 | 79 - 85 |
M | 98 - 104 | 86 - 92 |
L | 105 - 111 | 93 - 99 |
XL | 112 - 118 | 100 - 106 |
2XL | 119 - 125 | 107 - 113 |
3XL | 126 - 132 | 114 - 120 |
4XL | 133 - 139 | 121 - 127 |
5XL | 140 - 146 | 128 - 134 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.