Size Guide - Shirts
FR size | Collar (inch) | Chest (inch) | Waist (inc) |
---|---|---|---|
XS | 14,5 | 33 - 35 | 28 - 31 |
XS / S | 14,5 | 36 - 38 | 31 - 33 |
S | 15 | 36 - 38 | 31 - 33 |
S / M | 15 | 39 - 41 | 34 - 36 |
M | 16 | 39 - 41 | 34 - 36 |
M / L | 16 | 41 - 44 | 37 - 39 |
L | 17 | 41 - 44 | 37 - 39 |
L / XL | 17 | 44 - 47 | 39 - 42 |
XL | 17,5 | 44 - 47 | 39 - 42 |
XL / 2XL | 17,5 | 47 - 49 | 42 - 44 |
2XL | 18 | 47 - 49 | 42 - 44 |
2XL / 3XL | 18,5 | 52 - 55 | 45 - 47 |
3XL | 19 | 52 - 55 | 45 - 47 |
3XL / 4XL | 19 | 52 - 55 | 48 - 50 |
4XL | 20 | 52 - 55 | 48 - 50 |
4XL / 5XL | 20 | 55 - 57 | 50 - 53 |
5XL | 20,5 | 55 - 57 | 50 - 53 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.