Size Guide - Women
US size | FR Size | Weist (cm) | Pelvis (cm) |
---|---|---|---|
26 | 36 | 60,5 | 86,5 |
27 | 36/38 | 63 | 89 |
28 | 38 | 65,5 | 91,5 |
29 | 38/40 | 68 | 94 |
30 | 40 | 70,5 | 96,5 |
31 | 40/42 | 73 | 99 |
32 | 42 | 75,5 | 101,5 |
33 | 42/44 | 78 | 104 |
34 | 44 | 80,5 | 106,5 |
35 | 44/46 | 83 | 109 |
36 | 46 | 85,5 | 111,5 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.