Size Guide - Men
FR size | Collar (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 36 | 84 - 90 | 72 - 78 |
XS / S | 37 | 91 - 97 | 79 - 85 |
S | 38 | 91 - 97 | 79 - 85 |
S / M | 39 | 98 - 104 | 86 - 92 |
M | 40 | 98 - 104 | 86 - 92 |
M / L | 41 | 105 - 111 | 93 - 99 |
L | 42 | 105 - 111 | 93 - 99 |
L / XL | 43 | 112 - 118 | 100 - 106 |
XL | 44 | 112 - 118 | 100 - 106 |
XL / 2XL | 45 | 119 - 125 | 107 - 113 |
2XL | 46 | 119 - 125 | 107 - 113 |
2XL / 3XL | 47 | 126 - 132 | 114 - 120 |
3XL | 48 | 126 - 132 | 114 - 120 |
3XL / 4XL | 49 | 133 - 139 | 121 - 127 |
4XL | 50 | 133 - 139 | 121 - 127 |
4XL / 5XL | 51 | 140 - 146 | 128 - 134 |
5XL | 52 | 140 - 146 | 128 - 134 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.