Size Guide - Men
FR size | US size | Waist (inch) | Pelvis (inch) |
---|---|---|---|
38 | 29 | 31 - 32 | 35 - 36 |
40 | 31 | 32 - 33 | 37 - 38 |
38 | 29 | 31 - 32 | 35 - 362 |
42 | 33 | 34 - 35 | 38 - 39 |
44 | 34 | 35 - 37 | 40 - 41 |
46 | 36 | 37 - 38 | 41 - 43 |
48 | 38 | 39 - 40 | 43 - 44 |
50 | 40 | 40 - 41 | 44 - 46 |
52 | 42 | 42 - 43 | 46 - 47 |
54 | 46 | 43 - 44 | 48 - 49 |
56 | 48 | 45 - 48 | 49 - 50 |
58 | 50 | 46 - 48 | 51 - 52 |
60 | 52 | 48 - 49 | 52 - 54 |
62 | 54 | 50 - 51 | 54 - 55 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.