Size Guide - Men
FR size | Chest (cm) |
---|---|
44 | 86 - 89 |
46 | 90 - 93 |
48 | 94 - 97 |
50 | 98 - 101 |
52 | 102 - 105 |
54 | 106 - 109 |
56 | 110 - 113 |
58 | 114 - 117 |
60 | 118 - 121 |
62 | 122 - 125 |
64 | 126 - 129 |
66 | 130 - 133 |
68 | 134 - 137 |
70 | 138 - 141 |
Take your measurements pressing your tape measure on your body
1- Head size has to be measured horizontally at the forehead level.
2- Neck size has to be measured at the collar base.
3- Bust size has to be measured horizontally and passing by the bust peak.
4- Waist size has to be measured at the slimmest point of the waist.
5- Pelvis size has to be measured horizontally on the strongest point of your hips.
6- Stature (height) has to be measured from the distance from the feet to the highest peak of the skull.